Marc steutel names 24-man roster for february world cup qualifiers
Great Britain Men’s National Team Head Coach Marc Steutel has confirmed the 24-man roster for the upcoming FIBA World Cup Qualifiers against Belgium and Serbia, with some exciting new faces joining an established core of proven talent.
The National Team will take to the court at Newcastle’s Vertu Motors Arena on February 24th against Belgium before travelling to Belgrade to face the Serbians on February 27th as Steutel and his staff conclude what has been a historic FIBA World Cup Qualifying campaign, with GB reaching the second qualifying phase for the first time in their history.
Alongside the established group of players who are well-known to GB fans and have represented the country with distinction, Coach Steutel has included a group of five potential National Team debutants in the roster, with Amin Adamu, Michael Belle, Noah Horchler, Kimbal Mackenzie and Jelani Watson-Gayle all selected and looking for their first senior caps.
Gareth Murray and Jackson Gibbons continue in their roles as Assistant Coaches alongside Steutel, having made their debuts on the sidelines for the senior National Team in November. Andreas Kapoulas continues to be unavailable whilst Jamie Smith also continued as Assistant Coach.
You can get your tickets for Great Britain’s battle with Belgium at the Vertu Motors Arena on February 24th via the Newcastle Eagles Box Office now. Come and show your support for the team in their final home game of the FIBA 2023 World Cup Qualifying campaign.
24 Man Roster for FIBA Basketball World Cup 2023 Qualifying Window – February 2023
NAME | POS | AGE | HEIGHT | CLUB (2022-23 SEASON) | CAPS* |
Amin Adamu | G | 25 | 6’5″ | Kapfenburg Bulls (AUT) | 0 |
Jamell Anderson | F | 32 | 6’7″ | Cheshire Phoenix (GBR) | 15 |
Michael Belle | F | 19 | 6’6″ | Espoirs Strasbourg (FRA) | 0 |
Quinn Ellis | G | 19 | 6’2″ | Monferatto (ITA) | 2 |
Ashley Hamilton | F | 34 | 6’7″ | Quimper (FRA) | 30 |
Myles Hesson | F | 32 | 6’6″ | Kagawa Five Arrows (JPN) | 54 |
Noah Horchler | F | 25 | 6’8″ | Aris B.C. (GRE) | 0 |
Kyle Johnson | G | 34 | 6’5″ | Newcastle Eagles (GBR) | 85 |
Dwayne Lautier-Ogunleye | G | 26 | 6’3″ | Swans Gmunden (AUT) | 19 |
Callum Lawson | F | 26 | 6’6″ | Valur (ISL) | 2 |
Kimbal Mackenzie | G | 26 | 6’1″ | Leicester Riders (GBR) | 0 |
Aaron Menzies | C | 26 | 7’3″ | Leicester Riders (GBR) | 2 |
Ben Mockford | G | 33 | 6’2″ | Newcastle Eagles (GBR) | 54 |
Luke Nelson | G | 27 | 6’3″ | London Lions (GBR) | 35 |
Teddy Okereafor | G | 30 | 6’4″ | Apollon Limassol B.C. (CYP) | 53 |
Gabe Olaseni | C | 31 | 6’10” | Darussafaka (TUR) | 53 |
Josh Sharma | C | 26 | 7’0″ | London Lions (GBR) | 2 |
Mo Soluade | G/F | 27 | 6’5″ | London Lions (GBR) | 7 |
Devon van Oostrum | G | 30 | 6’3″ | BK Levicki Patrioti Levice (SVK) | 50 |
Jelani Watson-Gayle | G | 24 | 6’1″ | Bristol Flyers (GBR) | 0 |
Carl Wheatle | F | 24 | 6’7″ | Pistoia (ITA) | 27 |
Patrick Whelan | G | 26 | 6’5″ | Leicester Riders (GBR) | 11 |
Jordan Williams | F | 27 | 6’8″ | Hubner Nyiregyhaza (HUN) | 4 |
Akwasi Yeboah | F | 25 | 6’6″ | Darussafaka (TUR) | 4 |
Coaching Staff:
Head Coach: Marc Steutel
Assistant Coach: Gareth Murray
Assistant Coach: Jackson Gibbons
Director of Basketball Operations / Assistant Coach: Jamie Smith
Head Performance Analyst: Adam Sewell
Performance Staff:
Head of Delegation: Russell Bell
General Manager: Dan Clark
Team Manager: Chris Morris
Head of Sport Science & Medicine: Tom Cresswell
Physiotherapist: Aynkaran Vigneswaran
Team Doctor: Dr Jonathan Williams
Media Officer: Jamie Thomas